| Availability: | |
|---|---|
| Quantity: | |
Some information about High-density Polyethylene Rotational Molding Products with 0.95 g-cm³ density
| Type | Rotational Mould |
| Place of Origin | Ningbo,Zhejiang |
| Industry experience | 10+years |
| Company Name | INBORN |
| Product Features | Chemical resistance,Easy maintenance,Short development cycle,Environmental friendly,Durability... |
| OEM and ODM | Yes |
| Certificate | CE... |
| Logo | Customize LOGO |
| Application | SLIDES,Drone Parts,Mixing Tank,Traffic Barrier...etc |
| Product Size | Customized |
| Material | Plastic |
| Color | Red,White,Blue,Yellow,Green, and customized color |
| Warranty | 1 year |
| Shape | Custom Shape |
| Nearby Ports | Ningbo,Shanghai,Taizhou...etc |
| Packing Size | 87 * 27 * 97 According to container size, standard export package |
| Transportation | TNT,EMS... |
| Tolerance | 0.01mm -0.05mm |
| After-sales Service | Online support |
| Terms of delivery | L/C,Cash,T/T... |
| Payment | Visa,paypal,DISCOVER,Marst...etc |
| Trading Country | North america,South america,Mid east,Europe,the USA,Argentina,France,Saudi Arabia,Russia... |
| Selling Units | Single item |
Please note: The above table data is for reference only. For specific information, please contact us.
Our products and our service




The productions process of High-density Polyethylene Rotational Molding Products with 0.95 g-cm³ density

Rotational Mould design

Surface Treatment of High-density Polyethylene Rotational Molding Products with 0.95 g-cm³ density

Some application areas of our products

Some information about High-density Polyethylene Rotational Molding Products with 0.95 g-cm³ density
| Type | Rotational Mould |
| Place of Origin | Ningbo,Zhejiang |
| Industry experience | 10+years |
| Company Name | INBORN |
| Product Features | Chemical resistance,Easy maintenance,Short development cycle,Environmental friendly,Durability... |
| OEM and ODM | Yes |
| Certificate | CE... |
| Logo | Customize LOGO |
| Application | SLIDES,Drone Parts,Mixing Tank,Traffic Barrier...etc |
| Product Size | Customized |
| Material | Plastic |
| Color | Red,White,Blue,Yellow,Green, and customized color |
| Warranty | 1 year |
| Shape | Custom Shape |
| Nearby Ports | Ningbo,Shanghai,Taizhou...etc |
| Packing Size | 87 * 27 * 97 According to container size, standard export package |
| Transportation | TNT,EMS... |
| Tolerance | 0.01mm -0.05mm |
| After-sales Service | Online support |
| Terms of delivery | L/C,Cash,T/T... |
| Payment | Visa,paypal,DISCOVER,Marst...etc |
| Trading Country | North america,South america,Mid east,Europe,the USA,Argentina,France,Saudi Arabia,Russia... |
| Selling Units | Single item |
Please note: The above table data is for reference only. For specific information, please contact us.
Our products and our service




The productions process of High-density Polyethylene Rotational Molding Products with 0.95 g-cm³ density

Rotational Mould design

Surface Treatment of High-density Polyethylene Rotational Molding Products with 0.95 g-cm³ density

Some application areas of our products






