| Availability: | |
|---|---|
| Quantity: | |
Some information about Rotational Molded Drinking Water Tank
| Type | Rotational Mould |
| Place of Origin | Ningbo,China |
| Industry experience | 10+years |
| Company Name | INBORN |
| Product Features | Durability,Chemical resistance,Safety,Easy maintenance,Environmental friendly... |
| OEM and ODM | Acceptatble |
| Certificate | ISO9001,CE... |
| Logo | Customize LOGO |
| Application | SLIDES,Float,Drone Parts,Rotomolded boats...etc |
| Product Size | Customized |
| Material | Plastic |
| Color | Green,Red,Yellow,Orange,Blue, and customized color |
| Warranty | 1 year |
| Shape | Custom Shape |
| Nearby Ports | Ningbo,Shanghai,Taizhou...etc |
| Packing Size | 81 * 26 * 91 According to container size, standard export package |
| Transportation | FedEx,EMS... |
| Tolerance | 0.01mm -0.05mm |
| After-sales Service | Online support |
| Terms of delivery | T/T,L/C,Cash,Western Union... |
| Payment | Visa,Marst,paypal...etc |
| Trading Country | North america,Southeast asia,Europe,Mid east,British,Malaysia,Germany,Argentina,Korea,France... |
| Selling Units | Single item |
Please note: The above table data is for reference only. For specific information, please contact us.
Our products and our service




The productions process of Rotational Molded Drinking Water Tank

Rotational Mould design

Surface Treatment of Rotational Molded Drinking Water Tank

Some application areas of our products

Some information about Rotational Molded Drinking Water Tank
| Type | Rotational Mould |
| Place of Origin | Ningbo,China |
| Industry experience | 10+years |
| Company Name | INBORN |
| Product Features | Durability,Chemical resistance,Safety,Easy maintenance,Environmental friendly... |
| OEM and ODM | Acceptatble |
| Certificate | ISO9001,CE... |
| Logo | Customize LOGO |
| Application | SLIDES,Float,Drone Parts,Rotomolded boats...etc |
| Product Size | Customized |
| Material | Plastic |
| Color | Green,Red,Yellow,Orange,Blue, and customized color |
| Warranty | 1 year |
| Shape | Custom Shape |
| Nearby Ports | Ningbo,Shanghai,Taizhou...etc |
| Packing Size | 81 * 26 * 91 According to container size, standard export package |
| Transportation | FedEx,EMS... |
| Tolerance | 0.01mm -0.05mm |
| After-sales Service | Online support |
| Terms of delivery | T/T,L/C,Cash,Western Union... |
| Payment | Visa,Marst,paypal...etc |
| Trading Country | North america,Southeast asia,Europe,Mid east,British,Malaysia,Germany,Argentina,Korea,France... |
| Selling Units | Single item |
Please note: The above table data is for reference only. For specific information, please contact us.
Our products and our service




The productions process of Rotational Molded Drinking Water Tank

Rotational Mould design

Surface Treatment of Rotational Molded Drinking Water Tank

Some application areas of our products






