| Availability: | |
|---|---|
| Quantity: | |
Some information about controlled cooling rate rotational molding process
| Type | Rotational Mould |
| Place of Origin | Ningbo,China |
| Industry experience | 10+years |
| Company Name | Inborn Plastic Industrial (Ningbo) Ltd |
| Product Features | Waterproof and leakproof,Environmental friendly,Extra long service life,Easy maintenance,Chemical resistance... |
| OEM and ODM | Acceptatble |
| Certificate | ISO9001,CE... |
| Logo | Customize LOGO |
| Application | Mixing Tank,Rotomolded boats,Drone Parts,Float...etc |
| Product Size | Customized |
| Material | Plastic |
| Color | Yellow,Black,Green,White,Red, and customized color |
| Warranty | 1 year |
| Shape | Custom Shape |
| Nearby Ports | Ningbo,Shanghai...etc |
| Packing Size | 93 * 27 * 91 According to container size, standard export package |
| Transportation | UPS,DHL,ARAMEX... |
| Tolerance | 0.01mm -0.05mm |
| After-sales Service | Online support |
| Terms of delivery | T/T,L/C,Cash,Western Union... |
| Payment | Google Play,Visa,DISCOVER...etc |
| Trading Country | Europe,Africa,Southeast asia,South america,Australia,Argentina,France,UK,Spanish,the USA... |
| Selling Units | Single item |
Please note: The above table data is for reference only. For specific information, please contact us.
Our products and our service




The productions process of controlled cooling rate rotational molding process

Rotational Mould design

Surface Treatment of controlled cooling rate rotational molding process

Some application areas of our products






