| Availability: | |
|---|---|
| Quantity: | |
Some information about Anti-static roto mold with surface resistance of 10^9 Ω
| Type | Rotational Mould |
| Place of Origin | Yuyao,Ningbo,Zhejiang |
| Industry experience | 10+years |
| Company Name | INBORN |
| Product Features | Safety,Environmental friendly,Chemical resistance,Short development cycle,Easy maintenance... |
| OEM and ODM | Support |
| Certificate | ISO9001,CE... |
| Logo | Customize LOGO |
| Application | Float,Traffic Barrier,Drone Parts,Rotomolded boats,SLIDES...etc |
| Product Size | Customized |
| Material | Plastic |
| Color | Orange,White,Green,Blue,Yellow, and customized color |
| Warranty | 1 year |
| Shape | Custom Shape |
| Nearby Ports | Ningbo,Taizhou...etc |
| Packing Size | 84 * 28 * 90 According to container size, standard export package |
| Transportation | FedEx,ARAMEX... |
| Tolerance | 0.01mm -0.05mm |
| After-sales Service | Online support |
| Terms of delivery | L/C,Western Union,T/T... |
| Payment | DISCOVER,Marst,Google Play...etc |
| Trading Country | Mid east,Europe,Southeast asia,North america,Saudi Arabia,Germany,Argentina,Russia,South Africa,France... |
| Selling Units | Single item |
Please note: The above table data is for reference only. For specific information, please contact us.
Our products and our service




The productions process of Anti-static roto mold with surface resistance of 10^9 Ω

Rotational Mould design

Surface Treatment of Anti-static roto mold with surface resistance of 10^9 Ω

Some application areas of our products






